Used Chevrolet for Sale in Wainwright
2023 Chevrolet Equinox LT All-Wheel Drive
LT
| Price: | $25,309 |
Price does not include taxes and licensing fees.
Mileage:91,825 km
| Body Style: | SUV |
| Engine: | 1.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 3GNAXUEG2PS145371 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 38196 |
| City: | Wainwright |
2023 Chevrolet Suburban Premier 4x4
Premier
| Price: | $63,309 |
Price does not include taxes and licensing fees.
Mileage:100,929 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Black |
| VIN: | 1GNSKFKD2PR301100 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 41412 |
| City: | Wainwright |
LT
| Price: | $62,309 |
Price does not include taxes and licensing fees.
Mileage:86,553 km
| Body Style: | SUV |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | Dark Blue |
| VIN: | 1GNSKNKDXPR176812 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 37817 |
| City: | Wainwright |
2017 Chevrolet Traverse 2LT LT All-Wheel Drive
2LT
| Price: | $16,309 |
Price does not include taxes and licensing fees.
Mileage:143,684 km
| Body Style: | SUV |
| Engine: | 3.6L 6cyl |
| Exterior Colour: | Black |
| VIN: | 1GNKVHKD6HJ125168 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 30180 |
| City: | Wainwright |
Loading More Vehicles ...





