Used Chevrolet for Sale in Wainwright
2022 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
LTZ
Price: | $65,205 |
Price does not include taxes and licensing fees.
Mileage:50,667 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Silver |
VIN: | 2GCUDGED0N1500701 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 37403 |
City: | Wainwright |
2022 Chevrolet Silverado 3500HD LTZ 4x4 Crew Cab 6.75 ft. box SRW
LTZ
Price: | $87,205 |
Price does not include taxes and licensing fees.
Mileage:42,175 km
Body Style: | Pickup |
Engine: | 6.6L 8cyl |
Exterior Colour: | Silver |
VIN: | 2GC4YUEY8N1208512 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 37151 |
City: | Wainwright |
2022 Chevrolet Suburban LS 4x4
LS
Price: | $64,205 |
Price does not include taxes and licensing fees.
Mileage:59,735 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKBKD8NR264818 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 37240 |
City: | Wainwright |
2021 Chevrolet Silverado 1500 LT 4x4 Crew Cab 5.75 ft. box
LT
Price: | $55,205 |
Price does not include taxes and licensing fees.
Mileage:21,208 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCUYDED5MZ402403 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36577 |
City: | Wainwright |
2021 Chevrolet Silverado 1500 High Country 4x4 Crew Cab 5.75 ft. box
HIGH COUNTRY
Price: | $55,205 |
Price does not include taxes and licensing fees.
Mileage:99,930 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Blue |
VIN: | 1GCUYHET1MZ355076 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36388 |
City: | Wainwright |
2019 Chevrolet Silverado 1500 LTZ 4x4 Crew Cab 5.75 ft. box
LTZ
Price: | $55,205 |
Price does not include taxes and licensing fees.
Mileage:93,913 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Black |
VIN: | 1GCUYGEL6KZ140851 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 33226 |
City: | Wainwright |
2019 Chevrolet Traverse Premier All-Wheel Drive
PREMIER
Price: | $44,205 |
Price does not include taxes and licensing fees.
Mileage:59,271 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Silver |
VIN: | 1GNEVKKW8KJ289136 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 34418 |
City: | Wainwright |
Loading More Vehicles ...
