Used Cars, SUVs, Trucks for Sale in Wainwright
2023 Chevrolet Suburban High Country 4x4
HIGH COUNTRY
Price: | $100,205 |
Price does not include taxes and licensing fees.
Mileage:28,462 km
Body Style: | SUV |
Engine: | 6.2L 8cyl |
Exterior Colour: | White |
VIN: | 1GNSKGKL0PR276422 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 38560 |
City: | Wainwright |
2022 Chevrolet Suburban RST 4x4
RST
Price: | $80,205 |
Price does not include taxes and licensing fees.
Mileage:66,054 km
Body Style: | SUV |
Engine: | 5.3L 8cyl |
Exterior Colour: | Grey |
VIN: | 1GNSKEKD5NR121939 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 36776 |
City: | Wainwright |
2020 Ford Escape SE 4dr All-Wheel Drive
SE
Price: | $27,205 |
Price does not include taxes and licensing fees.
Mileage:31,398 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9G63LUB98873 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 38907 |
City: | Wainwright |
2018 Chevrolet Traverse LT Cloth w/1LT All-Wheel Drive
LT
Price: | $28,205 |
Price does not include taxes and licensing fees.
Mileage:114,134 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
VIN: | 1GNEVGKW0JJ131031 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 31916 |
City: | Wainwright |
Loading More Vehicles ...
